
Direct Access Lab Testing: Affordable Blood Work Without an Appointment

Your Health, On Your Schedule
We understand that life is busy and your time is
valuable. That is why we have introduced Direct Access
Patient (DAP) testing.
This service is designed for the
entire community—from past health fair participants
wanting to stay on track to anyone seeking affordable
answers without the wait.

A Simple 3-Step Process
We have streamlined the experience to be as fast and easy as possible, removing the need for a prior appointment.
- Registration: Simply walk into the registration desk at either our Rupert or Burley location and request the DAP Form.
- Payment & Test: Fill out the simple paperwork and handle payment upfront. The entire lab work process is designed for speed, typically providing results the same day.
- Results: You choose how you want your data. Results can be picked up in person with photo ID or sent via mail to your home or accessed instantly and confidentially through MyChart.
The Value of Direct Access
Why choose DAP? We offer more than just tests; we offer the comfort of knowing.
Unlimited Requests: There are no limits on how often you can check your numbers, allowing you to track trends whenever you want.
Total Convenience: Get lab work done on your timeline, fitting perfectly into your busy lifestyle without scheduling conflicts.
Accessible Locations: Services are available at both our Burley and Rupert facilities for your ease.
Cost Savings: Enjoy the financial benefit of transparent, direct pricing without the added cost of an office visit.

Transparent Pricing on Common Tests
We believe in showcasing our prices upfront so there are no surprises.
You can request specific labs at any time, including our most popular screenings
| NAME OF LAB TEST | COST | |
|---|---|---|
| Complete Blood Count (CBC with Auto differential) | Measures blood cells to check for anemia, infection, and inflammation. | $20.00 |
| Comprehensive Metabolic Panel (Blood Sugar, Liver, Kidney, Electrolytes) | Checks blood sugar, kidney and liver function, and electrolytes. | $30.00 |
| ESR- (Sedimentation Rate) | A general test that helps detect inflammation in the body. | $10.00 |
| Ferritin | Measures stored iron levels to check for iron deficiency or overload. | $15.00 |
| General Health Panel (Comprehensive metabolic panel, Lipid, CBC and TSH) | A broad wellness panel that checks blood count, cholesterol, thyroid, and organ function. | $90.00 |
| Glycohemoglobin (A1c) | Tracks average blood sugar levels over the past 2–3 months. | $30.00 |
| Hemosure-Fecal occult blood test (Sample collection kit) | *Rupert Location Only — Screens for hidden blood in the stool as a colon health check. | $10.00 |
| Iron/IBC | Evaluates iron levels and iron-binding capacity to help diagnose anemia. | $35.00 |
| Lipid (Cholesterol HDL, LDL, VLDL, Calculated risk and Triglycerides) | Measures cholesterol and triglycerides to assess heart health risk. | $20.00 |
| Pregnancy test, Qualitative (Urine or Serum) | Confirms pregnancy by detecting the hCG level. | $15.00 |
| Prostate Specific Antigen (PSA) | Screens for prostate changes by measuring PSA levels. | $15.00 |
| Protime/ INR | Measures blood clotting time and monitors blood thinner therapy. | $25.00 |
| Thyroid Stimulating Hormone (TSH) | Checks thyroid function and metabolism. | $20.00 |
| Thyroid- Free T4 | Measures active thyroid hormone levels in the blood. | $20.00 |
| Uric Acid | Checks for gout risk and possible kidney stone issues. | $10.00 |
| Urinalysis (dipstick only) | *Rupert Location Only — A quick urine screen for infection, kidney issues, or dehydration. | $25.00 |
| Vitamin D-25, Hydroxy | Measures vitamin D levels for bone and immune health. | $50.00 |
| Venipuncture | Included with all Blood Draws — A standard blood draw from a vein for lab testing. | $7.00 |
Visit Us Today!
RUPERT
1224 8th Street
Rupert, ID 83350
Hours
Mon-Sat 7am-6pm
Call the Lab at 208-436-0481 Ext. 4700
BURLEY
262 E 5th Street N
Burley, ID 83318
Hours
Mon-Fri 7am-11am
Blood Draws Only - 208-678-9760





