Board Agendas
| Date (Schedule) | Agenda | Special Meeting Agenda |
|---|---|---|
| January 22 | ||
| February 26 | February 26 - PDF | |
| March 19 | March 5 - PDF | |
| April 23 | April 1 - PDF | |
| May 28 | ||
| June 25 | ||
| July 23 | ||
| August 27 | ||
| September 24 | ||
| October 22 | ||
| November 19 | ||
| December 17 |
| Date (Schedule) | Agenda | Special Meeting Agenda |
|---|---|---|
| January 22 | ||
| February 26 | February 26 - PDF | |
| March 19 | March 5 - PDF | |
| April 23 | April 1 - PDF | |
| May 28 | ||
| June 25 | ||
| July 23 | ||
| August 27 | ||
| September 24 | ||
| October 22 | ||
| November 19 | ||
| December 17 |